ƒ_ƒbƒJ̃Wƒ‡ƒSƒ“ƒiƒgƒSƒ“ƒW ƒK[ƒg
| @ |
—ñŽÔ”Ô†
|
@ |
705
|
745
|
@ |
706
|
746
|
| @ |
—ñŽÔ–¼
|
@ |
ƒ|
ƒb ƒ_ Exp |
ƒW
ƒ‡ ƒ€ ƒi Exp |
@ |
ƒ|
ƒb ƒ_ Exp |
ƒW
ƒ‡ ƒ€ ƒi Exp |
| @ |
‰^‹x“ú
|
@ |
|
|
|
|
@ |
|
|
|
|
| ƒ_ƒbƒJ | Dhaka | ”« | 0920 | 1600 | ’…ª | 2055 | 0820 |
| ƒ_ƒbƒJ‹ó` | Dhaka Biman Bondor | V« | 0948 | 1630 | ”ª | 2021 | 0750 |
| ƒSƒtƒHƒ‹ƒKƒI | Goforgao | V« | « | 1822 | Vª | 1851 | 0620 |
| ƒ}ƒCƒƒ“ƒVƒ“ | Mymensingh | V« | 1208 | 1930 | Vª | 1805 | 0535 |
| ƒWƒƒƒ}ƒ‹ƒv[ƒ‹ | Jamalpur | V« | 1313 | 2036 | Vª | 1658 | 0430 |
| ƒVƒ‡ƒŠƒVƒƒƒoƒŠ | Shorishabari | V« | 1350 | 2113 | Vª | 1608 | 0346 |
| ƒ^ƒ‰ƒJƒ“ƒfƒB | Tarakandi | V« | 1420 | 2145 | Vª | 1538 | 0315 |
| ƒWƒ‡ƒSƒ“ƒiƒgƒSƒ“ƒW ƒK[ƒg | Jogonnathgonj Ghat | ’…« | 1450 |
(’…)
|
ӻ | 1510 | @ |
2001.10.15 Ž{s