ƒoƒ‰ƒV[ ƒK[ƒg̃Vƒƒƒ“ƒ^ƒnƒ‹

| @ |
—ñŽÔ”Ô†
|
@ |
20
|
@ |
19
|
| @ |
—ñŽÔ–¼
|
@ |
ƒ{
ƒO ƒ‰ Exp |
@ |
ƒ{
ƒO ƒ‰ Exp |
| @ |
ƒoƒ‰ƒV[EƒgƒŠƒ‚ƒqƒjŠÔAƒEƒbƒgƒ‹ƒ{ƒ“ƒSMail‚ɘAŒ‹
|
||||
| ƒoƒ‰ƒV[ ƒK[ƒg | Balashi Ghat | ”« | 1720 | ’…ª | 2050 |
| ƒRƒ“ƒ`ƒpƒ‰ | Konchipara | V« | « | ”ª | 2032 |
| ƒAƒmƒ“ƒh ƒoƒU[ƒ‹ | Anondo Bazar | V« | 1742 | Vª | 2005 |
| ƒgƒŠƒ‚ƒqƒj | Trimohini | V« | 1830 | Vª | 1940 |
| ƒoƒfƒBƒAƒJƒŠ ƒ[ƒh | Badiakhali Road | V« | 1842 | Vª | 1845 |
| ƒ{ƒiƒ‹ƒpƒ‰ | Bonarpara | V« | 1910 | Vª | 1815 |
| ƒ‚ƒqƒ}ƒSƒ“ƒW | Mohimagonj | V« | 1926 | Vª | 1752 |
| ƒVƒ‡ƒiƒgƒ‰ | Shonatola | V« | 1940 | Vª | 1738 |
| ƒxƒ‹[ƒ‹ƒpƒ‰ | Bhelurpara | V« | 2005 | Vª | 1713 |
| ƒ\ƒCƒGƒh ƒAƒnƒƒh ƒRƒŒƒW | Soyed Ahmed College | V« | 2014 | Vª | 1703 |
| ƒVƒ…ƒJƒ“ƒvƒN[ƒ‹ | Shukan Pukur | V« | 2021 | Vª | 1656 |
| ƒKƒuƒgƒŠ | Gabtoli | V« | 2031 | Vª | 1645 |
| ƒ{ƒOƒ‰ | Gogura | V« | 2055 | Vª | 1626 |
| ƒJƒnƒ‹[ | Kahalu | V« | 2112 | Vª | 1601 |
| ƒp[ƒ`ƒs[ƒ‹ ƒ}ƒWƒƒ[ƒ‹ | Pachpir Majar | V« | 2121 | Vª | 1552 |
| ƒ^ƒƒ‰ | Talora | V« | 2134 | Vª | 1538 |
| ƒAƒ‹ƒ^ƒtƒmƒSƒ‹ | Altaf Nogor | V« | 2143 | Vª | 1529 |
| ƒmƒVƒ…ƒƒgƒv[ƒ‹ | Noshrotpur | V« | 2153 | Vª | 1519 |
| ƒAƒhƒ€ƒfƒBƒM[ | Adomdighi | V« | 2200 | Vª | 1512 |
| ƒVƒƒƒ“ƒ^ƒnƒ‹ | Shantahar | ’…« | 2220 | ”ª | 1500 |
2001.10.15 Ž{s